RoboForex | 1 | | RoboForexbest banker | 2009 | IFSC | 19 | | | 0 $ | 1:2000 | N/A | N/A | North/A | N/A | North/A | Northward/A | Northward/A | N/A | N/A | N/A | 50 % Tradable Protection 50% is available no matter the kickoff eolith. On the adjacent deposits y'all can receive information technology from 300$. The actress funds of Tradable Protection are not written off fifty-fifty during "drawdown". | | |
EXNESS | 2 | | EXNESS | 2008 | FCA, CySEC | 88 | | | 0 $ | ane:2000 | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | Due north/A | North/A | N/A | - | | |
XM.COM | 3 | | XM.COM | 2009 | | 75 | | MM | 5 $ | one:30 | N/A | Northward/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | - | | |
IC Markets | 4 | | IC Markets | 2007 | ASIC | 22 | | NDD, ECN | 0 $ | one:500 | N/A | N/A | N/A | Northward/A | N/A | N/A | Due north/A | N/A | N/A | North/A | - | | |
MultiBank Group | 5 | | MultiBank Group | 2005 | ASIC | 1 | | ECN | 0 $ | i:500 | N/A | N/A | Due north/A | N/A | Due north/A | North/A | N/A | Northward/A | Due north/A | N/A | - | | |
LegacyFx | 6 | | LegacyFx | 2012 | | 0 | | NDD, STP | 250 $ | i:200 | N/A | N/A | Due north/A | N/A | Due north/A | Due north/A | Due north/A | Northward/A | Due north/A | N/A | - | | |
Instaforex | 7 | | Instaforex | 2007 | RAUFR | 87 | | NDD, ECN | ane $ | 1:thou | Northward/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | North/A | 30 % | | |
eToro | eight | | eToro | 2007 | | 56 | | NDD, STP | 50 $ | - | N/A | N/A | Northward/A | Northward/A | N/A | N/A | Due north/A | N/A | North/A | N/A | - | | |
FXOpen | nine | | FXOpen | 2005 | ASIC, FCA | 98 | | | i $ | 1:500 | N/A | N/A | Northward/A | Due north/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | one % Welcome Bonus is credited to the micro account after making the minimum deposit. | | |
Forex4you | ten | | Forex4you | 2007 | FSC | 31 | | NDD, STP | twenty $ | 1:thou | N/A | N/A | Due north/A | N/A | N/A | Due north/A | N/A | Due north/A | Due north/A | Due north/A | - | | |
RoboMarkets | eleven | | RoboMarkets | 2012 | CySEC | 21 | | | 100 $ | one:500 | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | Due north/A | - | | |
LiteForex | 12 | | LiteForex | 2008 | CySEC | 37 | | ECN | l $ | 1:500 | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | 100 % Bonus CRYPTO 100% | | |
AMarkets | thirteen | | AMarkets | 2007 | FSA | 71 | | | 100 $ | 1:yard | N/A | N/A | Due north/A | N/A | North/A | N/A | North/A | Due north/A | N/A | Northward/A | 25 % | | |
FxGlory | fourteen | | FxGlory | 2012 | - | ten | | NDD, MM | 1 $ | one:3000 | N/A | N/A | Due north/A | N/A | North/A | N/A | Due north/A | N/A | Due north/A | N/A | - | | |
Forex.com | 15 | | Forex.com | 2001 | | 39 | | ECN, MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | Northward/A | North/A | N/A | N/A | Northward/A | N/A | - | | |
Interactive Brokers | 16 | | Interactive Brokers | 1977 | | 11 | | MM | 10000 $ | 1:twoscore | N/A | N/A | N/A | North/A | N/A | N/A | N/A | Northward/A | Due north/A | N/A | - | | |
Dukascopy Bank SA | 17 | | Dukascopy Banking company SA | 1998 | FINMA | 14 | | ECN | 1000 $ | 1:200 | Northward/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | 100 %Become a 100% Welcome bonus to your business relationship. | | |
Markets.com | 18 | | Markets.com | 2006 | CySEC | 12 | | NDD | 100 $ | one:300 | N/A | Due north/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
GrandCapital | 19 | | GrandCapital | 2006 | - | 15 | | STP | 10 $ | one:2000 | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | Due north/A | N/A | 40 % The bonus is charged on any business relationship replenishment without restrictions. The promotion is valid indefinitely. | | |
FBS | xx | | FBS | 2009 | IFSC, NAFD | 95 | | ECN, STP | 1 $ | - | N/A | North/A | N/A | N/A | North/A | N/A | Northward/A | N/A | N/A | Northward/A | - | | |
FreshForex | 21 | | FreshForex | 2004 | KROUFR | 62 | | NDD, MM | 0 $ | 1:1000 | North/A | North/A | N/A | N/A | N/A | N/A | Due north/A | North/A | Northward/A | N/A | v 000 %Bonus 101% | | |
FxPro | 22 | | FxPro | 2006 | | 114 | | | 100 $ | 1:500 | Northward/A | North/A | North/A | N/A | North/A | N/A | Due north/A | N/A | N/A | North/A | - | | |
FIBO Group | 23 | | FIBO Group | 1998 | FSC, CNMV | 29 | | NDD, MM | 0 $ | ane:500 | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | - | | |
HotForex | 24 | | HotForex | 2010 | CySEC, FSC | 77 | | NDD | v $ | 1:grand | North/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
HYCM | 25 | | HYCM | 1977 | FCA | 142 | | MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | Northward/A | N/A | N/A | x % | | |
OANDA | 26 | | OANDA | 1996 | | 19 | | - | 0 $ | i:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Saxo Bank | 27 | | Saxo Depository financial institution | 1992 | | 20 | | ECN, STP | 10000 $ | 1:100 | Due north/A | Northward/A | North/A | North/A | N/A | North/A | N/A | N/A | North/A | North/A | - | | |
FXCM | 28 | | FXCM | 1999 | ASIC, FCA | xviii | | NDD | 0 $ | 1:100 | Due north/A | Due north/A | Due north/A | North/A | N/A | Northward/A | N/A | North/A | Due north/A | Due north/A | - | | |
Swissquote | 29 | | Swissquote | 1996 | FINMA | 26 | | STP | 1000 $ | 1:100 | N/A | North/A | Northward/A | Northward/A | N/A | Due north/A | N/A | N/A | North/A | N/A | - | | |
FXDD | thirty | | FXDD | 2002 | MFSA | half-dozen | | NDD, ECN | 250 $ | ane:50 | Northward/A | N/A | Northward/A | Northward/A | Northward/A | N/A | Due north/A | N/A | Northward/A | N/A | - | | |
DeltaStock | 31 | | DeltaStock | 1998 | BNB | 15 | | | 100 $ | - | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | Northward/A | N/A | - | | |
ActivTrades | 32 | | ActivTrades | 2001 | FCA, CNMV | 78 | | NDD | 100 $ | 1:400 | N/A | Northward/A | Northward/A | N/A | Northward/A | N/A | Due north/A | Northward/A | N/A | N/A | - | | |
Admiral Markets | 33 | | Admiral Markets | 2001 | FCA, CNMV | 24 | | NDD, ECN | 0 $ | one:500 | N/A | Northward/A | N/A | Northward/A | North/A | N/A | N/A | N/A | North/A | N/A | - | | |
NordFX | 34 | | NordFX | 2008 | SEBI, VFSC | 101 | | | 0 $ | 1:1000 | N/A | N/A | Due north/A | N/A | N/A | N/A | North/A | Northward/A | N/A | N/A | 100 % | | |
BCS Forex | 35 | | BCS Forex | 2006 | FSA | 13 | | | 1 $ | 1:200 | N/A | N/A | N/A | North/A | N/A | North/A | Northward/A | Due north/A | Northward/A | N/A | fifty % Hurry up to get a bonus! Up to $ 5000 on first deposit! | | |
IFC Markets | 36 | | IFC Markets | 2006 | FSC, CySEC | 36 | | STP | 0 $ | ane:400 | N/A | N/A | N/A | North/A | N/A | Northward/A | N/A | Due north/A | Due north/A | N/A | - | | |
Dukascopy Europe | 37 | | Dukascopy Europe | 2010 | FCMC | xv | | ECN | 100 $ | 1:300 | N/A | Due north/A | North/A | N/A | North/A | N/A | N/A | North/A | Due north/A | N/A | - | | |
Alfa-Forex | 38 | | Alfa-Forex | 2016 | CBR | 14 | | NDD | 0 $ | one:40 | Northward/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | North/A | N/A | - | | |
Finpari | 39 | | Finpari | 2013 | CySEC | iii | | NDD, STP | 100 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | - | | |
Orbex | 40 | | Orbex | 2010 | CySEC | 22 | | ECN | 500 $ | 1:500 | Due north/A | N/A | Due north/A | North/A | North/A | Due north/A | N/A | North/A | N/A | N/A | - | | |
NPBFX | 41 | | NPBFX | 1996 | IFSC | xix | | NDD, STP | 10 $ | ane:200 | N/A | North/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | - | | |
VTB 24 Forex | 42 | | VTB 24 Forex | 2009 | | 2 | | NDD | 2000 $ | 1:200 | N/A | N/A | N/A | N/A | Due north/A | N/A | Northward/A | N/A | N/A | N/A | - | | |
Binarium | 43 | | Binarium | 2012 | CROFR | 4 | | - | ix $ | - | North/A | Due north/A | North/A | N/A | North/A | N/A | N/A | North/A | Northward/A | N/A | - | | |
Plus500 | 44 | | Plus500 | 2008 | | 38 | | NDD | 100 $ | i:300 | N/A | Due north/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | - | | |
ForexMart | 45 | | ForexMart | 2015 | CySEC | 22 | | ECN | 1 $ | one:5000 | Northward/A | N/A | Northward/A | N/A | N/A | Northward/A | N/A | Due north/A | Due north/A | Northward/A | 50 %50% приветственный бонус – это специальное бонусное предложение для всех клиентов компании ФорексМарт. Воспользовавшись данной акцией вы сможете удвоить ваше депозит, выполнив всего два действия. Перв | | |
IG | 46 | | IG | 1974 | | fourteen | | DMA, MM | 0 $ | one:200 | N/A | Due north/A | North/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | - | | |
ForexChief | 47 | | ForexChief | 2014 | VFSC | 121 | | ECN, STP | one $ | 1:400 | Due north/A | N/A | N/A | N/A | N/A | N/A | North/A | N/A | Due north/A | Northward/A | - | | |
EasyMarkets | 48 | | EasyMarkets | 2001 | ASIC, CySEC | 13 | | MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | Due north/A | - | | |
XTB.com | 49 | | XTB.com | 2002 | FCA, CNMV | v | | NDD, STP | 250 $ | 1:200 | N/A | N/A | N/A | North/A | N/A | N/A | North/A | Due north/A | N/A | N/A | - | | |
CMC Markets | 50 | | CMC Markets | 1989 | ASIC, FCA | 27 | | NDD, STP | 0 $ | one:500 | N/A | Due north/A | N/A | N/A | N/A | North/A | N/A | N/A | North/A | Northward/A | - | | |
Octa FX | 51 | | Octa FX | 2011 | FCA, FSA | 27 | | ECN | 100 $ | ane:500 | North/A | N/A | N/A | North/A | North/A | North/A | N/A | Northward/A | N/A | N/A | 50 % Deposit bonus can merely be credited to a verified business relationship. Deposit bonuses can just exist credited to whatsoever MT4 | MT5 account. | | |
LMFX | 52 | | LMFX | 2015 | - | 25 | | NDD | 50 $ | 1:yard | N/A | N/A | North/A | N/A | North/A | N/A | N/A | N/A | N/A | Due north/A | - | | |
ICM Uppercase | 53 | | ICM Capital | 2009 | FCA | iv | | - | 200 $ | i:200 | Northward/A | Due north/A | Due north/A | Northward/A | N/A | N/A | N/A | N/A | Due north/A | Due north/A | - | | |
PhillipCapital UK | 54 | | PhillipCapital UK | 1975 | ASIC, FCA | vii | | NDD | 200 $ | 1:400 | N/A | N/A | Northward/A | Due north/A | N/A | North/A | N/A | North/A | Northward/A | N/A | - | | |
Hantec Markets | 55 | | Hantec Markets | 2009 | FCA | 13 | | NDD | chiliad $ | 1:200 | N/A | N/A | N/A | N/A | Northward/A | N/A | Northward/A | N/A | N/A | Due north/A | - | | |
Finam Forex | 56 | | Finam Forex | 1994 | | 3 | | NDD, DMA | 0 $ | 1:200 | N/A | Northward/A | N/A | N/A | Northward/A | Due north/A | N/A | N/A | Due north/A | N/A | - | | |
AVATrade | 57 | | AVATrade | 2006 | | 59 | | NDD | 100 $ | ane:400 | N/A | N/A | Due north/A | Northward/A | N/A | N/A | N/A | N/A | N/A | North/A | - | | |
Cadre Spreads | 58 | | Core Spreads | 2014 | FCA | 15 | | NDD | i $ | i:240 | N/A | Northward/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | Northward/A | fifty %Open a CoreTrader account and start trading our tight, fixed spreads. After a calendar month claim your bonus | | |
Fort Fiscal Service | 59 | | Fort Financial Service | 2010 | IFSC | two | | | 5 $ | ane:1000 | N/A | N/A | N/A | N/A | North/A | Due north/A | N/A | Due north/A | N/A | N/A | 50 %Due to our developed arrangement you tin can increase the amount of every eolith up to 50%! No dubiousness that more funds on your account means, more turn a profit from trading is bachelor for you. | | |
BMFN | 60 | | BMFN | 1988 | | 12 | | NDD, DMA | 0 $ | 1:400 | Northward/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | North/A | 20 %New or existing accounts at BMFN who enroll in the Bonus Plan and brand a qualifying deposit will receive a deposit bonus up to $ten,000! | | |
FxGiants | 61 | | FxGiants | 2015 | FCA | sixteen | | | 50 $ | 1:500 | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | Due north/A | Due north/A | Northward/A | twenty % Increase your trading opportunities. Get upward to a bonus on all deposits up to $ 2000 | | |
Degiro | 62 | | Degiro | 2008 | BaFin | 8 | | NDD | 0 $ | - | N/A | N/A | N/A | N/A | North/A | Northward/A | N/A | Due north/A | N/A | N/A | - | | |
GO Markets | 63 | | Become Markets | 2006 | ASIC | 13 | | NDD | 200 $ | i:300 | N/A | N/A | N/A | Due north/A | N/A | Due north/A | North/A | N/A | Northward/A | N/A | - | | |
Forex.ee | 64 | | Forex.ee | 2004 | FSA | 8 | | | 10 $ | 1:500 | Due north/A | N/A | N/A | N/A | N/A | Due north/A | N/A | North/A | N/A | N/A | 15 % | | |
Tickmill | 65 | | Tickmill | 2014 | FCA, SIBA | 10 | | NDD | 25 $ | 1:500 | N/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | North/A | N/A | - | | |
Yadix.com | 66 | | Yadix.com | 2010 | FSC | 54 | | ECN, STP | 100 $ | ane:500 | North/A | N/A | North/A | N/A | N/A | North/A | N/A | N/A | N/A | Northward/A | 50 %Go a 50% Greenbacks Bonus upwards to $ten,000 on your first eolith. Greenbacks bonuses are credited to your residuum subsequently the requirements are met. | | |
City Index | 67 | | Urban center Index | 2001 | ASIC, FCA | xiii | | NDD, ECN | 250 $ | ane:400 | N/A | Due north/A | N/A | N/A | N/A | Due north/A | N/A | Due north/A | North/A | N/A | - | | |
FXPRIMUS | 68 | | FXPRIMUS | 2009 | CySEC, VFSC | 11 | | STP | 100 $ | 1:500 | N/A | N/A | Due north/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | - | | |
Swiss Markets | 69 | | Swiss Markets | 2012 | CySEC | three | | STP | 200 $ | 1:500 | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | - | | |
PSB Forex | 70 | | PSB Forex | 2016 | | vii | | NDD | 1500 $ | i:40 | N/A | N/A | N/A | N/A | Northward/A | N/A | North/A | N/A | N/A | N/A | - | | |
ICE FX | 71 | | ICE FX | 2015 | - | eight | | STP | 30 $ | 1:300 | N/A | N/A | N/A | Due north/A | Due north/A | N/A | North/A | N/A | Northward/A | Northward/A | 100 % Компенсация издержек при переводе депозита из других компаний (брокеров, фондов и т.д.). Компенсируется до 100% издержек при транзакции депозита. | | |
FriedbergDirect | 72 | | FriedbergDirect | 2008 | IIROC | 10 | | NDD, STP | 0 $ | i:33 | Due north/A | N/A | Northward/A | Due north/A | Due north/A | N/A | N/A | North/A | N/A | N/A | - | | |
TrioMarkets | 73 | | TrioMarkets | 2014 | CySEC | 8 | | ECN, STP | 500 $ | ane:300 | North/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | Northward/A | - | | |
iOCBCfx | 74 | | iOCBCfx | 2004 | MAS | 8 | | NDD | 1000 $ | 1:35 | Due north/A | N/A | N/A | N/A | Northward/A | N/A | N/A | Due north/A | N/A | Northward/A | - | | |
UOB Kay Hian | 75 | | UOB Kay Hian | 2000 | MAS | 6 | | NDD | 0 $ | 1:50 | N/A | Northward/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | - | | |
KGI Futures | 76 | | KGI Futures | 2001 | MAS | 8 | | NDD | 1000 $ | ane:50 | Due north/A | N/A | Due north/A | N/A | N/A | N/A | N/A | Northward/A | N/A | Due north/A | - | | |
KE Forex | 77 | | KE Forex | 1972 | MAS | ix | | NDD | 0 $ | 1:l | N/A | Due north/A | North/A | Due north/A | N/A | Northward/A | Due north/A | Due north/A | Due north/A | N/A | - | | |
City Alphabetize Singapore | 78 | | Urban center Index Singapore | 2006 | MAS | 3 | | MM | 100 $ | 1:50 | Northward/A | Northward/A | Northward/A | N/A | N/A | N/A | N/A | Northward/A | Due north/A | N/A | - | | |
Haitong | 79 | | Haitong | 2010 | MAS | eight | | | 0 $ | i:50 | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | North/A | N/A | North/A | - | | |
FXCitizen | 80 | | FXCitizen | 2010 | VFSC | 10 | | NDD, ECN | 10 $ | one:m | N/A | N/A | N/A | Northward/A | N/A | Northward/A | N/A | N/A | North/A | N/A | - | | |
Land FX | 81 | | Land FX | 2013 | | 11 | | NDD, ECN | 300 $ | 1:500 | N/A | N/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | Due north/A | N/A | 10 % 10% bonus applies equivalently to Starting time deposit corporeality above $300 | | |
Pepperstone | 82 | | Pepperstone | 2010 | ASIC | 12 | | ECN | 200 $ | 1:400 | North/A | North/A | N/A | N/A | North/A | North/A | N/A | N/A | Due north/A | Due north/A | - | | |
Vantage FX | 83 | | Vantage FX | 2009 | ASIC | 12 | | ECN | 200 $ | i:500 | N/A | Northward/A | North/A | N/A | North/A | North/A | N/A | N/A | N/A | Due north/A | - | | |
AXITrader | 84 | | AXITrader | 2007 | ASIC, FCA | 12 | | NDD | 0 $ | i:400 | N/A | N/A | Due north/A | North/A | N/A | Due north/A | N/A | Due north/A | Due north/A | N/A | - | | |
Ak Investment | 85 | | Ak Investment | 1996 | SPK | 11 | | | 1000 $ | 1:100 | N/A | North/A | N/A | N/A | Northward/A | N/A | N/A | N/A | North/A | Northward/A | - | | |
InvestAZ | 86 | | InvestAZ | 2010 | FSP, SPK | eight | | ECN | 100 $ | i:yard | N/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | Northward/A | Due north/A | N/A | - | | |
Corner Trader | 87 | | Corner Trader | 2012 | FINMA | 9 | | MM | ane $ | 1:200 | Northward/A | Northward/A | Northward/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | - | | |
Abshire-Smith | 88 | | Abshire-Smith | 2011 | FCA, FSCS | 10 | | STP, DMA | 500 $ | 1:200 | Northward/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | North/A | - | | |
ArgusFX | 89 | | ArgusFX | 2000 | CySEC | x | | STP | 0 $ | one:500 | N/A | N/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | N/A | North/A | - | | |
Ayondo | 90 | | Ayondo | 2008 | FCA, BaFin | 9 | | NDD | 100 $ | 1:100 | N/A | N/A | North/A | Northward/A | N/A | North/A | N/A | Due north/A | N/A | Northward/A | - | | |
Bacera | 91 | | Bacera | 2009 | ASIC | 10 | | MM | 0 $ | one:400 | N/A | Northward/A | North/A | N/A | N/A | Northward/A | North/A | Due north/A | N/A | North/A | - | | |
BogoFinance | 92 | | BogoFinance | 2006 | CySEC | eleven | | NDD | 100 $ | 1:100 | Northward/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Uppercase.com | 93 | | Capital.com | 2016 | | 85 | | MM | 20 $ | i:100 | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | - | | |
Capital Alphabetize | 94 | | Capital Alphabetize | 2014 | | 4 | | NDD, STP | 100 $ | 1:200 | N/A | Due north/A | Northward/A | N/A | N/A | Due north/A | Northward/A | Northward/A | North/A | N/A | - | | |
Core Liquidity Markets | 95 | | Core Liquidity Markets | 2012 | ASIC, FSA | 10 | | NDD | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | North/A | Due north/A | - | | |
CMG | 96 | | CMG | 2015 | ASIC | 17 | | - | 250 $ | 1:400 | North/A | N/A | Due north/A | N/A | N/A | Due north/A | N/A | Northward/A | N/A | N/A | - | | |
Colmex Pro | 97 | | Colmex Pro | 2010 | CySEC | 13 | | NDD, ECN | 2000 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Darwinex | 98 | | Darwinex | 2012 | FCA | 10 | | STP, DMA | 500 $ | ane:200 | Due north/A | N/A | N/A | N/A | N/A | N/A | Northward/A | Due north/A | N/A | Due north/A | - | | |
eTrader | 99 | | eTrader | 2014 | CySEC | 11 | | NDD | 100 $ | 1:200 | North/A | N/A | N/A | N/A | North/A | North/A | N/A | N/A | North/A | N/A | - | | |
Flatex | 100 | | Flatex | 1999 | BaFin | 9 | | NDD, MM | 0 $ | one:100 | N/A | Northward/A | N/A | N/A | N/A | N/A | Due north/A | Due north/A | Northward/A | N/A | - | | |
Fortrade | 101 | | Fortrade | 2013 | | xvi | | - | 100 $ | 1:30 | N/A | Due north/A | North/A | N/A | N/A | N/A | North/A | N/A | N/A | Northward/A | xxx % Fortrade offers a welcome bonus, amounting to xxx% of the first deposit (up to €3000). The deposit must be €100 as a minimum and the bonus expires within xc days. Bonus monies may be used for tr | | |
AAFX Trading | 102 | | AAFX Trading | 2014 | ASIC, FSA | 226 | | NDD, ECN | 100 $ | 1:2000 | N/A | Due north/A | North/A | N/A | Northward/A | Northward/A | N/A | Northward/A | N/A | N/A | 30 % Every bit a warm welcome to our newest traders, we are offer a 30% bonus on superlative of your initial eolith into your outset AAFX live account. | | |
Fullerton Markets | 103 | | Fullerton Markets | 2015 | FSP | 11 | | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | North/A | North/A | Due north/A | Due north/A | North/A | N/A | North/A | - | | |
FX88 | 104 | | FX88 | 2016 | CySEC | 2 | | ECN | 100 $ | i:50 | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | North/A | Northward/A | N/A | - | | |
FXCC | 105 | | FXCC | - | FCA, CySEC | 100 | | | 100 $ | 1:300 | N/A | N/A | N/A | Northward/A | North/A | N/A | North/A | N/A | N/A | Due north/A | - | | |
FX Choice | 106 | | FX Choice | 2010 | IFSC | vi | | NDD | 100 $ | one:200 | Due north/A | Due north/A | N/A | Due north/A | N/A | N/A | N/A | N/A | North/A | N/A | - | | |
FxGrow | 107 | | FxGrow | 2008 | CySEC | 4 | | ECN, STP | 100 $ | 1:300 | Due north/A | N/A | Northward/A | N/A | Northward/A | N/A | Northward/A | North/A | N/A | N/A | - | | |
GMG Markets | 108 | | GMG Markets | 2015 | FCA | ii | | NDD, STP | 200 $ | ane:100 | N/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | - | | |
HMS Markets | 109 | | HMS Markets | 1972 | - | two | | NDD | 1000 $ | 1:40 | Due north/A | N/A | N/A | North/A | Due north/A | N/A | N/A | Due north/A | Due north/A | North/A | - | | |
Infinox Capital | 110 | | Infinox Majuscule | 2009 | FCA | 7 | | ECN, STP | 100 $ | 1:30 | N/A | N/A | Northward/A | North/A | N/A | N/A | North/A | N/A | N/A | N/A | - | | |
iTrader | 111 | | iTrader | 2012 | IFSC | four | | NDD | 250 $ | ane:500 | Due north/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | North/A | - | | |
Just2Trade | 112 | | Just2Trade | 2006 | CySEC | twoscore | | ECN, STP | 100 $ | 1:500 | Northward/A | N/A | North/A | N/A | N/A | Northward/A | Due north/A | Due north/A | N/A | N/A | - | | |
Mex Substitution | 113 | | Mex Exchange | 2012 | ASIC | three | | NDD, ECN | 200 $ | 1:500 | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FXPCM | 114 | | FXPCM | 2007 | | 2 | | NDD, ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | Northward/A | Due north/A | N/A | North/A | N/A | N/A | 10 %To go this bonus, you only need to open a alive trading account past registering with the new cabin. | | |
Rakuten Securities Hong Kong | 115 | | Rakuten Securities Hong Kong | 2002 | SFC | 2 | | NDD, STP | 0 $ | 1:200 | N/A | North/A | N/A | Northward/A | North/A | N/A | N/A | Northward/A | North/A | N/A | - | | |
RietumuFX | 116 | | RietumuFX | 1992 | FCMC | six | | NDD | 1000 $ | 1:300 | N/A | Due north/A | N/A | North/A | N/A | N/A | Northward/A | Due north/A | Due north/A | N/A | - | | |
TD Ameritrade | 117 | | TD Ameritrade | 1975 | FINRA, SIPC | 6 | | DMA | 2000 $ | 1:50 | Northward/A | N/A | N/A | N/A | Northward/A | N/A | North/A | Due north/A | N/A | N/A | - | | |
TFI Markets | 118 | | TFI Markets | 1999 | CySEC | iii | | NDD | l $ | 1:thirty | N/A | North/A | N/A | Due north/A | N/A | N/A | N/A | Due north/A | N/A | N/A | - | | |
Tradealot | 119 | | Tradealot | 2010 | FCA | 7 | | STP | 2000 $ | one:30 | N/A | N/A | North/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FinmaxFX | 120 | | FinmaxFX | 2017 | CROFR, VFSC | 19 | | MM | 250 $ | i:300 | Northward/A | North/A | N/A | Due north/A | N/A | North/A | Northward/A | N/A | N/A | North/A | 100 %Follow the link, register, furnish your trading account at least $ 100. | | |
CommSec | 121 | | CommSec | 1998 | ASIC | three | | DMA, MM | ten $ | one:100 | N/A | N/A | N/A | Due north/A | North/A | N/A | N/A | Due north/A | Northward/A | N/A | - | | |
FP Markets | 122 | | FP Markets | 2005 | ASIC, CySEC | 17 | | DMA | 100 $ | 1:500 | Northward/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | Northward/A | - | | |
AMP Global | 123 | | AMP Global | 2018 | | five | | STP | 100 $ | 1:xxx | Northward/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | - | | |
Ingot Brokers | 124 | | Ingot Brokers | 2004 | ASIC | seven | | ECN | 100 $ | 1:400 | Due north/A | Northward/A | Due north/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | - | | |
Alvexo | 125 | | Alvexo | 2014 | CySEC, SIBA | 8 | | ECN | 0 $ | ane:300 | Due north/A | N/A | N/A | North/A | Due north/A | N/A | Northward/A | N/A | N/A | N/A | - | | |
AETOS | 126 | | AETOS | 2007 | ASIC | 5 | | NDD | 250 $ | one:200 | N/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | North/A | N/A | - | | |
Arum Capital | 127 | | Arum Capital | 2017 | CySEC | 2 | | ECN, STP | 0 $ | one:thirty | North/A | Northward/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | - | | |
ATFX | 128 | | ATFX | 2015 | FCA | 15 | | NDD | 0 $ | 1:400 | Northward/A | N/A | N/A | North/A | N/A | N/A | N/A | North/A | N/A | Northward/A | - | | |
Cardinal to Markets | 129 | | Key to Markets | 2010 | | 4 | | ECN | 100 $ | i:500 | N/A | N/A | Due north/A | N/A | North/A | N/A | North/A | Northward/A | N/A | N/A | - | | |
Trading.com | 130 | | Trading.com | 2018 | FCA | 2 | | ECN | five $ | 1:30 | N/A | Northward/A | N/A | Northward/A | N/A | Northward/A | North/A | N/A | N/A | N/A | - | | |
BDSwiss | 131 | | BDSwiss | 2012 | | ix | | ECN | 0 $ | ane:400 | N/A | N/A | Due north/A | N/A | Due north/A | N/A | N/A | Due north/A | N/A | North/A | - | | |
